Aaron “5thHorseman” Bratt | mark weiner | 1 |
Aaron “CaptainA” Albert | Dexter “Rikoche” Wallis | 2 |
Aaron Couture | Andrew Ford | 3 |
Aaron White | Neil Gilstrap | 4 |
Aaron Wish | Ben Vizcarra | 5 |
Adam Bienvenu | Oliver “Ollie” Reeves | 6 |
Adam Smith | Troy “tag8833” Graber | 7 |
Adam Solis | peter raber | 8 |
Adrian Phillips | Nick Jacobsen | 9 |
Alan “Vicious” Avendano | Mike “Baal” Ball | 10 |
Alex “Alex” Yuen | Christopher “Uroneous” Urone | 11 |
Alex “Gonzo” Gonzalez | Ryan Ray | 12 |
Alex Fennell | denny page | 13 |
Alfred Drake | Ryan Burg | 14 |
Andrew “Captain_America” Gonyo | Jonathan Ciscon | 15 |
Andrew “Delicious” DeDios | Jonathon “Jon” Bunn | 16 |
Andrew Davis | Jason “Shadow” Hickle | 17 |
Andrew Herbst | Brandon “Brandon” Grant | 18 |
Andrew Webb | Werner Born | 19 |
Anthony “Hammer-Time” Hammerschmith | Mitch Tucker | 20 |
Anthony “whirlwind” D’Amore | John “John” Leatherdale | 21 |
Anthony Gates | Steven Song | 22 |
Ben “somerandomidiot” Vaughan | Micheal Schwartz | 23 |
Ben Nelson | Doug Cole | 24 |
Ben Nicholls | Peter “Pete” Kelly | 25 |
Ben Schimmoller | Mathew Ballard | 26 |
Benjamin Mculloch | timothy dierdorff | 27 |
Bill Durrett | Sirus Chappell | 28 |
Brian “Icejza_DaChilla” Wood | Ryan “BigGreen” Storment | 29 |
Bronson James | Gordon “DarkLink” Danke | 30 |
Brooks “lordbrooks” Call | Nick Hayden | 31 |
Charles Tracy | geoff “easysauce” thompson | 32 |
Chase “Lanzer” Garber | Ezra Salstrom | 33 |
Chee Kwan | John “krootman” Parsons | 34 |
Chris “TheProfessor” Jones | Noah dominguez | 35 |
Chris Bernasconi | Matt “Ramzus” Neeley | 36 |
Chris Cole | Josh “Torpored” Rosenstein | 37 |
Chris Hadden | Doug “Warboss_Dugg” Johnson | 38 |
Chris Michaels | Logan Mulroney | 39 |
Chris Morris | Lucas “HarryDangler” Shubert | 40 |
Chris Wessling | Eric hoerger | 41 |
Christian Mcclellan | Gareth Hunt | 42 |
Christopher “Venkarel” Gunter | bob kelley | 43 |
Chuck “Chuck” Arnett | John Mccool | 44 |
Chuck Marshall | Obadiah Hampton | 45 |
Clayton “Clayton” Webber | Phil Tracy | 46 |
Clayton Campbell | Mark “Omegaprime” Broughton | 47 |
Clint Hoffman | Richard Gregor | 48 |
Cody “Stryker” Boe | Pete Setchell | 49 |
Cooper Waddell | Damien Garcia | 50 |
Corey Spaith | David Collins | 51 |
Cyle Thompson | Isreal Sanchez | 52 |
Dale “Sweetsilkychild” Nisbet | Steve Turner | 53 |
Dan May | Darrell Cash | 54 |
Daniel “Dan” LeMier | Jonathan Camacho | 55 |
Dante “Redfin” DeBenedetti | John “Jourdanius” Jourden | 56 |
Darin Schwartzmann | Quentin Ponath | 57 |
Darren “Onelung” Takemoto | Vincent “Machine” Morgado | 58 |
David “Dave_the_Mac_Guy_aka_World’s_Best_Dark_Eldar_Player” Rowland | Josh Dearth | 59 |
David Arimond | Michael Snider | 60 |
David Legge | Sean McNamara | 61 |
Derrek Page | Gary Lawrence | 62 |
Devon “Devon” Madera | Jason Rockhill | 63 |
Dillon Bollinger | Marc Parker | 64 |
Drew “Straw-Hat” Bishop | trent Northington | 65 |
Edward “EJ” Walsh | Jason “Zippy” McCormack | 66 |
Eric Drues | Nick Rose | 67 |
Eric Mathews | PJ Pants | 68 |
Farzad Mehdipour | Hunter Cole | 69 |
Garrett Mulroney | colin “gingernuts” sherlow | 70 |
Gauge Lucas | Gregory “Greg” Swanson | 71 |
Geoff “iNcontroL” Robinson | Johnny “Chaoster7762” Chao | 72 |
Geoff Hill | Stave Stiff | 73 |
Grant “GTA” Vandenbosch | Matt Volkar | 74 |
Greg Gonzalez | Michael Kriegler | 75 |
Gregory “Greg” Verzosa | Julio “Julnlecs” Rodriguez | 76 |
Grover Shipmen | bruce merker | 77 |
Hagen “Thunder” Laughridge | Kevin McDermott | 78 |
Han Rockhill | Ryan “Beefnerd” Creer | 79 |
Herb Shaffer | Jacob Brown | 80 |
Howard Howen | Jason Byrd | 81 |
Ian Ager | Matt Radunz | 82 |
Jacob “Jake” Gonzalez | Joshua “Deviantduck” Shubert | 83 |
James “ShadowReiver” DeBenedetti | Tony Malave | 84 |
Jared “BearJew” Friedman | Lang “Lang” Nelson | 85 |
Jason Butler | Nick Card | 86 |
Jeremy Herndon | matt lewis | 87 |
Jesus “Zeus” Mendizabal | Zakary Sheridan | 88 |
Johanes Sunarto | John Weber | 89 |
John “Zaroff” Dyer | Mike Benton | 90 |
John Feuerhelm | ben cromwell | 91 |
John Loomis | Sean Nayden | 92 |
Jonny Page | Matt lalonde | 93 |
Joseph kulas | justin cook | 94 |
Justin Takemoto | Vicente arroyo | 95 |
KYLE “KYLE” KRUGER | Lyzz Foster | 96 |
Kenneth “pepe5454” King | nathan “oldschoolnate” creer | 97 |
Kenneth Johnson | Scott Reed | 98 |
Kevin Rogers | Paul Cornelius | 99 |
Kyle “Axagoras” Watson | Ryan “Blacksun916” McCall | 100 |
Logan “Rod” Rodriguez | Max Betich | 101 |
Luis “LuisUTK” Mendoza | david cutts | 102 |
Matt Barlow | Steven “Shas’o” Thoma | 103 |
Matt Evans | Tyler “Moose” DeVries | 104 |
Matt Root | shane “Khronos” finley | 105 |
Matthew “MrApok” Tracy | William Abilez | 106 |
Max Hill | Steve “TheArchitect” Berndt | 107 |
Max Schuchard | Thomas Reidy | 108 |
Michael “BigMike” Hernandez | anthony “anthony” gonzalez | 109 |
Michael “MeatAdvocate” Iwaoka | Nick “brown” Nanavati | 110 |
Michael Kiser | Sean “Thornsworth” Teague | 111 |
Micheal Trebino | Sean Proter | 112 |
Nathaniel Woolhouse | Russ Jacobsen | 113 |
Pablo Martinez | jp mawet | 114 |
Pascal Roggen | Tim Schneider | 115 |
Paul “Hunter” McKelvey | Steven Lind | 116 |
Philip “Phildobaggins” Harlos | ciaran gibb | 117 |
Reid “dvs1” Oshiro | Trevor Sandoval | 118 |
Richard “GreaterGouda” Martin | Shayne Rucki | 119 |
Scott Freeman | Vincent Price | 120 |
Sean Morgan | Travis Knights | 121 |
Steve Sisk | Zac “Zac” Donovan | 122 |
Tim “Thewolf” Hosker | Will “Smuffle” Hearrell | 123 |
Trevor VanCleave | richard “dick” smith | 124 |
Vince Weibert | andy hart | 125 |
Chris Lesyk | Richard Duenez | 127 |
Jim Yeh | Mike Fox | 126 |
Adam Merlic | Andrew Kearney | 128 |
Subscribe
Subscribe to our e-mail newsletter to receive updates.
256 players!? Holy crap!
Some heavy hitters in there…should be a great tourney…so wish i was there…ughhh…need a job that allows 3 weeks off for tourneys…..paid….
It would be great to see who is playing what up there as well.
Preach it – really miss ToF tracking and being able to see how armies as a whole are doing in the event.
Go Luis”utk”Mendoza!
Can we see there armies I don’t give a crap how many names they have. Let’s see army standings
Hope we can get the winners and scores and not just the round 2 pairiings
Can we get a total sort? Hard to find players on the right.